Expenses
- Portugal road trip
- 11-October-2026 β 20-October-2026
- 9 nights
Example trip. The people and the bookings are invented. Nothing here can be changed. How it works Create your own trip
Everything the trip costs Expenses are grouped by category. Flights, rooms and cars arrive here on their own; meals, tickets and the rest are added by hand.
Planned, due, paid Every line has a status. Paid and due lines count in the total; planned lines show what is still expected. The boxes at the top sum each status.
Currencies A line keeps the currency it was paid in, with its exchange rate beside it. Subtotals and the total are in the tripβs own currency.
- Paid
- EUR 3,585.64
- Due
- EUR 217.53
- Planned
- EUR 103.00
- Grand total
- EUR 3,803.17
(USD 1,186.00 Β· EUR 2,529.02 Β· ILS 730.00)
| No. | Description | Details | From | To | Qty | Price | Currency | Sum | Rate | EUR | Status & Method | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana Levi, Tom Levi | TLVβLISβOPOβLISβTLV | 11-October-2026 | 20-October-2026 | 2 | 305.00 | USD | 610.00 | 0.8952 π | 546.04 | β π³ Credit Card | |
| 2 | Noa Levi, Yoav Levi | TLVβLISβOPOβLISβTLV | 11-October-2026 | 20-October-2026 | 2 | 262.00 | USD | 524.00 | 0.8952 π | 469.06 | β π³ Credit Card | |
| 3 | Seats together | TLVβLISβOPOβLISβTLV | 11-October-2026 | 20-October-2026 | 4 | 13.00 | USD | 52.00 | 0.8952 π | 46.55 | β π³ Credit Card | |
| Subtotal (USD 1,186.00) | EUR 1,061.65 | |||||||||||
| No. | Description | Details | From | To | Qty | Price | Currency | Sum | Rate | EUR | Status & Method | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parking at Ben Gurion airport | 11-October-2026 | 1 | 390.00 | ILS | 390.00 | 0.2911 π | 113.53 | β π³ Credit Card | |||
| 2 | Taxi from Lisbon airport | 11-October-2026 | 1 | 24.00 | EUR | 24.00 | 1.0000 π | 24.00 | β π΅ Cash | |||
| Subtotal (ILS 390.00 Β· EUR 24.00) | EUR 137.53 | |||||||||||
| No. | Description | Details | From | To | Qty | Price | Currency | Sum | Rate | EUR | Status & Method | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tram 28 day tickets | 11-October-2026 | 4 | 7.00 | EUR | 28.00 | 1.0000 π | 28.00 | β π΅ Cash | |||
| Subtotal (EUR 28.00) | EUR 28.00 | |||||||||||
| No. | Description | Details | From | To | Qty | Price | Currency | Sum | Rate | EUR | Status & Method | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Renault Clio β Rental, 8 days
Atlantic Rent |
Lisbon, Avenida da Liberdade β Porto airport | 12-October-2026 | 20-October-2026 | 1 | 336.00 | EUR | 336.00 | 1.0000 π | 336.00 | β π³ Credit Card | |
| 2 |
Renault Clio β Two child seats
Atlantic Rent |
Lisbon, Avenida da Liberdade β Porto airport | 12-October-2026 | 20-October-2026 | 1 | 48.00 | EUR | 48.00 | 1.0000 π | 48.00 | β π³ Credit Card | |
| 3 |
Renault Clio β One-way fee
Atlantic Rent |
Lisbon, Avenida da Liberdade β Porto airport | 12-October-2026 | 20-October-2026 | 1 | 40.00 | EUR | 40.00 | 1.0000 π | 40.00 | β π³ Credit Card | |
| 4 |
Fueling
Atlantic Rent |
Lisbon, Avenida da Liberdade β Porto airport | 13-October-2026 | 18.4 | 1.74 | EUR | 32.02 | 1.0000 π | 32.02 | β π³ Credit Card | ||
| 5 | Motorway tolls, Lisbon to Porto | 15-October-2026 | 1 | 23.00 | EUR | 23.00 | 1.0000 π | 23.00 | β π³ Credit Card | |||
| Subtotal (EUR 456.02) | EUR 456.02 | |||||||||||
| No. | Description | Details | From | To | Qty | Price | Currency | Sum | Rate | EUR | Status & Method | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfama Terrace Apartments β Two-bedroom apartment β Dana Levi, Noa Levi, Tom Levi, Yoav Levi | Lisbon | 11-October-2026 | 15-October-2026 | 1 | 720.00 | EUR | 720.00 | 1.0000 π | 720.00 | β π³ Credit Card | |
| 2 | Ribeira House Hotel β Double room β Dana Levi, Tom Levi | Porto | 15-October-2026 | 20-October-2026 | 1 | 475.00 | EUR | 475.00 | 1.0000 π | 475.00 | β π³ Credit Card | |
| 3 | Ribeira House Hotel β Twin room β Noa Levi, Yoav Levi | Porto | 15-October-2026 | 20-October-2026 | 1 | 475.00 | EUR | 475.00 | 1.0000 π | 475.00 | β π³ Credit Card | |
| Subtotal (EUR 1,670.00) | EUR 1,670.00 | |||||||||||
| No. | Description | Details | From | To | Qty | Price | Currency | Sum | Rate | EUR | Status & Method | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Groceries for the apartment | 11-October-2026 | 1 | 46.00 | EUR | 46.00 | 1.0000 π | 46.00 | β π³ Credit Card | |||
| 2 | Lunch in Sintra | 12-October-2026 | 1 | 58.00 | EUR | 58.00 | 1.0000 π | 58.00 | β π³ Credit Card | |||
| 3 | PastΓ©is de BelΓ©m | 13-October-2026 | 1 | 11.00 | EUR | 11.00 | 1.0000 π | 11.00 | β π΅ Cash | |||
| Subtotal (EUR 115.00) | EUR 115.00 | |||||||||||
| No. | Description | Details | From | To | Qty | Price | Currency | Sum | Rate | EUR | Status & Method | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travel insurance | 11-October-2026 | 4 | 85.00 | ILS | 340.00 | 0.2911 π | 98.98 | β π³ Credit Card | |||
| 2 | OceanΓ‘rio de Lisboa | 13-October-2026 | 4 | 19.00 | EUR | 76.00 | 1.0000 π | 76.00 | β π³ Credit Card | |||
| 3 | Douro valley boat cruise | 17-October-2026 | 4 | 18.00 | EUR | 72.00 | 1.0000 π | 72.00 | β π³ Credit Card | |||
| 4 | Port cellar tour, Gaia | 18-October-2026 | 2 | 20.00 | EUR | 40.00 | 1.0000 π | 40.00 | β π³ Credit Card | |||
| Subtotal (ILS 340.00 Β· EUR 148.00) | EUR 246.98 | |||||||||||
| No. | Description | Details | From | To | Qty | Price | Currency | Sum | Rate | EUR | Status & Method | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pena Palace, Sintra | 12-October-2026 | 4 | 14.00 | EUR | 56.00 | 1.0000 π | 56.00 | β π³ Credit Card | |||
| 2 | Livraria Lello | 16-October-2026 | 4 | 8.00 | EUR | 32.00 | 1.0000 π | 32.00 | β π³ Credit Card | |||
| Subtotal (EUR 88.00) | EUR 88.00 | |||||||||||
| No. | Description | Details | From | To | Qty | Price | Currency | Sum | Rate | EUR | Status & Method | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gifts | 19-October-2026 | 1 | 40.00 | EUR | 40.00 | 1.0000 π | 40.00 | β π³ Credit Card | |||
| Subtotal | EUR 0.00 | |||||||||||
Grand total: EUR 3,803.17